The Cost of Utilities: Which States Pay the Most?

Let’s face it: Nobody likes paying utility bills. They pop up each month and keep you from putting your paycheck toward more exciting areas of your budget, like your vacation fund or that cheese of the month club you’ve always wanted to join.
No matter what you’re saving for, utility bills are a burden we all have to bear. But which states’ residents bear the largest burden?
We crunched the numbers so you can see how the average monthly utility costs in your state stack up against the rest.
Factors we considered
We broke down each state’s utility costs into a few distinct categories:
- Electricity
- Natural gas
- Internet
- Cable
- Water
To calculate electricity and natural gas costs, we multiplied average national consumption rates by the average cost for these services in each state—individual bills may vary depending on actual usage.
When determining internet costs, we look at a service level that included speeds of 60 Mbps, unlimited data, and Asymmetric Digital Subscriber Line (ADSL).
State-by-state information was unavailable for cable and water, so we used the national averages to supply those figures for each state.
You can learn more about our ranking criteria in our methodology section.
Pro tip
Pro tip
Interested in learning how you can cut your utility costs? Check out the tips in our Utility Bills 101 article.
National average cost per month |
$125.22 |
$100.53 |
$62.33 |
$100 |
$40 |
$422.08 |
The top 10 most expensive states for utilities
The top 10 least expensive states for utilities
Complete state rankings
We ranked all fifty states from most to least expensive average monthly utility costs. Take a look below to see where your state sits on our list.
#1: Hawaii
Life in Hawaii isn’t all fun in the sun.
The Aloha State’s utilities are upward of $200 more than the second most expensive state, Alaska, thanks largely to staggeringly high electricity and natural gas costs on the islands.
Cost per month | Rank |
$300.04 | 1 |
$232.20 | 1 |
$58.62 | 31 |
$100.00 | National average |
$40.00 | National average |
$730.86 | 1 |
#2: Alaska
While it may not surprise you that Alaska lands so high on our list, the reasons it earned the number two spot might.
Alaskans pay more for internet than anyone else in the nation, spending an average of $107.43 for a 60 Mbps connection. Couple that with the second-highest electricity costs on our list, and you can see why Alaska is the second-most expensive state for utilities.
Alaska’s natural gas is quite affordable, however, if that’s any consolation.
Cost per month | Ranking |
$210.17 | 2 |
$70.36 | 42 |
$107.43 | 1 |
$100.00 | National average |
$40.00 | National average |
$527.96 | 2 |
#3: Rhode Island
Rhode Island might be the smallest state in the union, but it certainly doesn’t have the smallest utility bills.
Rhode Island’s electricity, natural gas, and internet all land within the top ten most expensive for each category with its average internet bill costing the second-most in the country.
Cost per month | Ranking |
$163.52 | 9 |
$141.04 | 4 |
$77.42 | 2 |
$100.00 | National average |
$40.00 | National average |
$521.98 | 3 |
#4: Connecticut
Right next door to our number three state is state number four: Connecticut.
Electricity costs are mostly to blame for Connecticut’s high overall utility bill, but its natural gas costs are much higher than most as well at an average of $114.11 per month.
Cost per month | Ranking |
$187.29 | 3 |
$114.11 | 14 |
$54.67 | 47 |
$100.00 | National average |
$40.00 | National average |
$496.07 | 4 |
#5: New York
New York cracks the top five for the country’s most expensive utility costs. Although natural gas and internet costs land squarely in the middle of the rankings, the Empire State has the seventh most expensive power bill at $173.84.
Cost per month | Ranking |
$173.84 | 7 |
$102.76 | 24 |
$60.71 | 25 |
$100.00 | National average |
$40.00 | National average |
$477.31 | 5 |
#6: New Hampshire
New Hampshire isn’t too far behind New York when it comes to total utility costs. In fact, New Hampshire’s total average utility bill of $477.02 is only twenty-nine cents cheaper than New York’s.
Cost per month | Ranking |
$169.35 | 8 |
$107.67 | 20 |
$60.00 | 27 |
$100.00 | National average |
$40.00 | National average |
$477.02 | 6 |
#7: South Carolina
Generally speaking, electricity is the largest contributor to a state’s total utility costs, but that’s not the case in South Carolina.
South Carolina’s natural gas bill is the second highest in the nation at $150.03. That’s not the only expensive utility in the state, however. South Carolina’s internet bill also falls within the top ten most expensive in the country.
Cost per month | Ranking |
$116.25 | 20 |
$150.03 | 2 |
$67.50 | 9 |
$100 | National average |
$40 | National average |
$473.78 | 7 |
#8: Massachusetts
You may have noticed a pattern: the northeastern states tend to have the most expensive electricity rates in the country. Massachusetts ranks as the fourth most expensive state for electricity with monthly rates reaching $185.05 on average.
Cost per month | Ranking |
$185.05 | 4 |
$79.66 | 36 |
$64.42 | 16 |
$100 | National average |
$40 | National average |
$469.13 | 8 |
#9: Vermont
Vermont has the tenth most expensive electricity cost on our list and a much higher natural gas bill than our number eight state, Massachusetts. However, lower internet costs help residents save a bit of money and put Vermont at number nine overall.
Cost per month | Ranking |
$160.20 | 10 |
$110.43 | 18 |
$57.67 | 37 |
$100.00 | National average |
$40.00 | National average |
$468.30 | 9 |
#10: Maine
Maine rounds out the top ten for our most expensive states for utilities. Both electricity and natural gas put a pretty big dent in residents’ budgets.
If you’re looking for cheap internet, however, Maine may be the state for you.
Cost per month | Ranking |
$146.30 | 11 |
$132.04 | 7 |
$46.11 | 50 |
$100.00 | National average |
$40.00 | National average |
$464.45 | 10 |
#11: Georgia
Cost per month | Ranking |
$110.15 | 28 |
$141.19 | 3 |
$64 | 18 |
$100.00 | National average |
$40.00 | National average |
$455.34 | 11 |
#12: Florida
Cost per month | Ranking |
$101.27 | 39 |
$135.72 | 5 |
$72 | 5 |
$100.00 | National average |
$40.00 | National average |
$448.99 | 12 |
#13: Ohio
Cost per month | Ranking |
$114.68 | 22 |
$135.36 | 6 |
$57.26 | 38 |
$100.00 | National average |
$40.00 | National average |
$447.30 | 13 |
#14: Arizona
Cost per month | Ranking |
$115.89 | 21 |
$115.95 | 13 |
$69.57 | 6 |
$100.00 | National average |
$40.00 | National average |
$441.41 | 14 |
#15: California
Cost per month | Ranking |
$176.26 | 5 |
$63.16 | 46 |
$58.43 | 33 |
$100.00 | National average |
$40.00 | National average |
$437.85 | 15 |
#16: Missouri
Cost per month | Ranking |
$117.69 | 19 |
$123.20 | 10 |
$55.60 | 45 |
$100.00 | National average |
$40.00 | National average |
$436.49 | 16 |
#17: Iowa
Cost per month | Ranking |
$129.80 | 13 |
$100.68 | 26 |
$65.99 | 12 |
$100.00 | National average |
$40.00 | National average |
$436.46 | 17 |
#18: New Jersey
Cost per month | Ranking |
$173.84 | 6 |
$61.88 | 47 |
$57 | 40 |
$100.00 | National average |
$40.00 | National average |
$432.72 | 18 |
#19: Oklahoma
Cost per month | Ranking |
92.57 | 46 |
$131.28 | 8 |
$68.05 | 8 |
$100.00 | National average |
$40.00 | National average |
$431.90 | 19 |
#20: Pennsylvania
Cost per month | Ranking |
$125.22 | 16 |
$100.97 | 25 |
$64.61 | 15 |
$100.00 | National average |
$40.00 | National average |
$430.80 | 20 |
#21: Virginia
Cost per month | Ranking |
$110.60 | 26 |
$104.81 | 22 |
$75 | 3 |
$100.00 | National average |
$40.00 | National average |
$430.41 | 21 |
#22: Maryland
Cost per month | Ranking |
$120.73 | 17 |
$100 | 28 |
$68.88 | 7 |
$100.00 | National average |
$40.00 | National average |
$429.61 | 22 |
#23: Kansas
Cost per month | Ranking |
$110.69 | 25 |
$112.37 | 15 |
$59 | 30 |
$100.00 | National average |
$40.00 | National average |
$422.06 | 23 |
#24: Delaware
Cost per month | Ranking |
$107.82 | 30 |
$119.17 | 11 |
$55.00 | 46 |
$100.00 | National average |
$40.00 | National average |
$421.99 | 24 |
#25: North Carolina
Cost per month | Ranking |
$102.53 | 36 |
$119.11 | 12 |
$56.27 | 42 |
$100 | National average |
$40 | National average |
$417.91 | 25 |
#26: Kentucky
Cost per month | Ranking |
$90.05 | 47 |
$127.80 | 9 |
$56.00 | 43 |
$100.00 | National average |
$40.00 | National average |
$413.85 | 26 |
#27: North Dakota
Cost per month | Ranking |
$106.38 | 33 |
$106.24 | 21 |
$59.33 | 29 |
$100.00 | National average |
$40.00 | National average |
$411.95 | 27 |
#28: Alabama
Cost per month | Ranking |
$110.15 | 27 |
$112.06 | 16 |
$49.57 | 49 |
$100.00 | National average |
$40.00 | National average |
$411.78 | 28 |
#29: Indiana
Cost per month | Ranking |
$108.09 | 29 |
$103.17 | 23 |
$60.10 | 26 |
$100.00 | National average |
$40.00 | National average |
$411.36 | 29 |
#30: Michigan
Cost per month | Ranking |
$143.34 | 12 |
$68.93 | 43 |
$58.45 | 32 |
$100.00 | National average |
$40.00 | National average |
$410.72 | 30 |
#31: Texas
Cost per month | Ranking |
$100.91 | 41 |
$110.58 | 17 |
$58.29 | 34 |
$100.00 | National average |
$40.00 | National average |
$409.78 | 31 |
#32: Minnesota
Cost per month | Ranking |
$127.55 | 15 |
$78.69 | 37 |
$58.26 | 35 |
$100.00 | National average |
$40.00 | National average |
$404.50 | 32 |
#33: Colorado
Cost per month | Ranking |
$113.65 | 23 |
$88.10 | 32 |
$62.50 | 21 |
$100.00 | National average |
$40.00 | National average |
$404.25 | 33 |
#34: Illinois
Cost per month | Ranking |
$105.49 | 34 |
$96.99 | 29 |
$61.15 | 24 |
$100.00 | National average |
$40.00 | National average |
$403.63 | 34 |
#35: Tennessee
Cost per month | Ranking |
$95.80 | 44 |
$100.56 | 27 |
$65.99 | 13 |
$100.00 | National average |
$40.00 | National average |
$402.35 | 35 |
#36: Nebraska
Cost per month | Ranking |
$106.65 | 32 |
$80.33 | 35 |
$72.47 | 4 |
$100.00 | National average |
$40.00 | National average |
$399.45 | 36 |
#37: West Virginia
Cost per month | Ranking |
$102.44 | 37 |
$92.95 | 30 |
$58.00 | 36 |
$100.00 | National average |
$40.00 | National average |
$393.39 | 37 |
#38: Wyoming
Cost per month | Ranking |
$107.73 | 31 |
$82.68 | 34 |
$62.50 | 22 |
$100.00 | National average |
$40.00 | National average |
$392.91 | 38 |
#39: New Mexico
Cost per month | Ranking |
$119.93 | 18 |
$65.36 | 45 |
$66.83 | 11 |
$100.00 | National average |
$40.00 | National average |
$392.12 | 39 |
#40: Mississippi
Cost per month | Ranking |
$98.31 | 42 |
$89.58 | 31 |
$63.57 | 19 |
$100.00 | National average |
$40.00 | National average |
$391.46 | 40 |
The 10 least expensive states for utilities
#41: Wisconsin
Despite the fact that Wisconsin ranks as the fourteenth most expensive state for electricity costs, its cheap natural gas and internet bills help bring its average total utility cost down to just $390.65, the tenth cheapest on our list
Cost per month | Ranking |
$128.09 | 14 |
$65.61 | 44 |
$56.95 | 41 |
$100.00 | National average |
$40.00 | National average |
$390.65 | 41 |
#42: Arkansas
Arkansas’s electricity and internet costs both rank at forty-eight, making them some of the best bargains in the country. With an average internet bill of $51.04, only Alabama and Maine can get you online for less.
Cost per month | Ranking |
$89.52 | 48 |
$107.72 | 19 |
$51.04 | 48 |
$100.00 | National average |
$40.00 | National average |
$388.28 | 42 |
#43: South Dakota
The Mount Rushmore State lands at number forty-three on our list. Its electricity bill isn’t anything to write home about, but inexpensive natural gas and internet costs make its total average utility bill much easier on your budget.
Cost per month | Ranking |
$111.41 | 24 |
$75.27 | 40 |
$55.89 | 44 |
$100.00 | National average |
$40.00 | National average |
$382.57 | 43 |
#44: Oregon
Inexpensive electricity and natural gas costs make Oregon a very affordable state for utilities. Although its average internet price isn’t the cheapest around, it isn’t expensive enough to negate the benefits of its other low-cost utilities.
Cost per month | Ranking |
$100.91 | 40 |
$77.16 | 38 |
$63.23 | 20 |
$100.00 | National average |
$40.00 | National average |
$381.30 | 44 |
#45: Louisiana
Louisiana boasts the lowest average electricity cost on our list. At only $86.83, this gives Louisiana residents a small reprieve from their higher-than-average internet bills.
Although our analysis puts Louisiana near the bottom of the list, residents’ actual usage rates may cause their bills to differ from our estimate—the US Energy Information Administration reports Louisiana consumes more electricity than any other state.
Cost per month | Ranking |
$86.83 | 50 |
$86.72 | 33 |
$67.24 | 10 |
$100.00 | National average |
$40.00 | National average |
$380.79 | 45 |
#46: Nevada
Nevada ranks as the fifth most affordable state for utilities. Although its average internet cost is among the more expensive on our list, inexpensive natural gas helps bring its overall utility costs down.
Cost per month | Ranking |
$101.71 | 38 |
$70.82 | 41 |
$64.40 | 17 |
$100.00 | National average |
$40.00 | National average |
$376.93 | 46 |
#47: Washington
Although Washington has one of the more expensive average internet costs, its extremely affordable electricity rates help bring down its total average utility costs to only $369.18.
Cost per month | Ranking |
$87.37 | 49 |
$76.55 | 39 |
$65.26 | 14 |
$100.00 | National average |
$40.00 | National average |
$369.18 | 447 |
#48: Montana
Montana has the lowest average natural gas bills in the nation. Although its electricity and internet costs are both near the middle of the rankings, cheap natural gas makes Montana one of the most affordable states for utilities.
Cost per month | Ranking |
$105.13 | 35 |
$52.12 | 50 |
$61.78 | 23 |
$100.00 | National average |
$40.00 | National average |
$359.03 | 48 |
#49: Utah
Utah takes the silver medal for affordable utility costs. Its electricity and natural gas costs both fall within the top ten least expensive on our list and help contribute to the second-lowest overall utility bill of $350.17.
Cost per month | Ranking |
$98.13 | 43 |
$52.33 | 49 |
$59.71 | 28 |
$100.00 | National average |
$40.00 | National average |
$350.17 | 49 |
#50: Idaho
If you’re hoping to save money on utilities, look no further than the Gem State. At $343.71, Idaho’s total average utility bill is the lowest in the country. Natural gas is especially affordable with an average cost of $52.89 per month.
Cost per month | Ranking |
$93.82 | 45 |
$52.89 | 48 |
$57.00 | 39 |
$100.00 | National average |
$40.00 | National average |
$343.71 | 50 |
Want to save money on your utility bill?
No matter where you live or how high your utility bills are, there’s always an opportunity to cut those costs. Check out our Utility Bills 101 piece to learn the best ways to save.
How does your utility bill stack up against the average of your state? Let us know in the comments below!
Methodology
Move.org analyzed the costs of five different utilities to determine our rankings: electricity, natural gas, internet, cable, and water. Our final ranking was based on the total cost of utilities in each state.
- Electricity—To determine each state’s average electricity bill, we used US Energy Information Administration (EIA) data to find the average monthly electricity consumption for US residents (897 kWh) and multiplied this average by each state’s electricity cost per kWh.
- Natural gas—The average US home uses 168 cubic feet of natural gas per day. We used this number and the cost of natural gas per cubic foot in each state, according to the EIA, to find the average monthly cost of natural gas.
- Internet and cable—We used Numbeo to calculate the cost of both internet and cable. For internet, we found the cost of service that included 60 Mbps, unlimited data, and ADSL.
- Water—The US Environmental Protection Agency (EPA) estimates the average American family uses 300 gallons of water per day, so we referenced the Circle of Blue to find the average cost of residential water in thirty major US cities and used the average cost of those cities to arrive at our figure of $40 per month.
Sources
- https://www.move.org/utility-bills-101/
- https://www.numbeo.com/cost-of-living/
- https://www.eia.gov/electricity/monthly/epm_table_grapher.php?t=epmt_5_6_a
- https://www.eia.gov/tools/faqs/faq.php?id=97&t=3
- https://www.eia.gov/dnav/ng/ng_pri_sum_a_EPG0_PRS_DMcf_m.htm
- https://www.peoplesgas.com/company/ournaturalgassystem/naturalgasfactslinks/
- https://www.circleofblue.org/waterpricing/
- https://www.nbcnews.com/business/business-news/cable-satellite-tv-costs-will-climb-again-2016-n484531
-
Dan Sbepherd
-
http://kauaishotels.info Eric Toulon
-
David Alton
-
AllMadHere
-
donkreis
-
Rob Radina
-
J honest